top of page


Billing and Payment

PHARMACY PRICE LIST
Brand Name | Generic Name | Price |
|---|---|---|
Amphoter 40 mg vial | Pantoprazole | ₱850.00 |
Ampimax 1.5 mg vial | Ampicillin Na Sulbactam Na | ₱850.00 |
Ampimax 750 mg vial | Ampicillin Na Sulbactam Na | ₱650.00 |
Anema | Iron Sucrose | ₱750.00 |
Apidra | Insuline Glulisine | ₱500.00 |
Appebon w/ Iron | Vit B complex+iron+Buclizine | ₱25.00 |
Arcoxia 120 mg tab | Etoricoxib | ₱90.00 |
Arcoxia 60 mg tab | Etoricoxib | ₱65.00 |
Arcoxia 90 mg tab | Etoricoxib | ₱75.00 |
Arixtra 2.5 ml | Fonduparinux | ₱2,000.00 |
Aropen 1g | Meropenem | ₱2,500.00 |
Aropen 500mg | Meropenem | ₱1,600.00 |
bottom of page
