top of page


Billing and Payment
X-RAY PRICE LIST
Updated: December 1,2021
Note: Senior citizens and Persons with Disabilities are entitled to avail the 20% discount

X-RAY | OPD | PORTABLE | IN PT. |
|---|---|---|---|
ORBIT X-RAY | ₱1,200.00 | ₱3,000.00 | ₱1,650.00 |
CERVICAL SPINE AP / LATERAL | ₱900.00 | ₱2,000.00 | ₱1,000.00 |
TMJ | ₱1,400.00 | ₱3,000.00 | ₱1,650.00 |
SKULL AP/LATERAL | ₱1,000.00 | ₱2,000.00 | ₱1,000.00 |
BABYGRAM | ₱500.00 | ₱1,000.00 | ₱650.00 |
bottom of page
