top of page


Billing and Payment
X-RAY PRICE LIST
Updated: December 1,2021
Note: Senior citizens and Persons with Disabilities are entitled to avail the 20% discount

X-RAY | OPD | PORTABLE | IN PT. |
|---|---|---|---|
FOREARM AP/LATERAL | ₱500.00 | ₱1,600.00 | ₱700.00 |
KUB X-RAY | ₱600.00 | ₱1,200.00 | ₱700.00 |
ABDOMEN UPRIGHT/SUPINE | ₱1,000.00 | ₱2,000.00 | ₱1,200.00 |
CHEST X-RAY AP/LATERAL (ADULT) | ₱800.00 | ₱2,000.00 | ₱1,000.00 |
T-CAGE AP | ₱600.00 | ₱1,000.00 | ₱750.00 |
CHEST X-RAY PA | ₱450.00 | ₱1,000.00 | ₱500.00 |
CHEST X-RAY AP/LATERAL (PEDIA) | ₱700.00 | ₱2,000.00 | ₱1,000.00 |
SCAPULAR Y | ₱450.00 | ₱1,000.00 | ₱650.00 |
SHOULDER AP | ₱450.00 | ₱1,000.00 | ₱650.00 |
THORACIC SPINE AP/LATERAL | ₱1,000.00 | ₱2,000.00 | ₱1,250.00 |
LUMBOSACRAL SPINE AP/LATERAL | ₱1,000.00 | ₱2,000.00 | ₱1,250.00 |
PNS | ₱1,200.00 | ₱3,000.00 | ₱1,650.00 |
bottom of page
