top of page


Billing and Payment

LABORATORY PRICE LIST
Updated: July 15, 2022
Note: Senior citizens and Persons with Disabilities are entitled to avail the 20% discount
Procedure | Cost |
|---|---|
RETIC COUNT | ₱550.00 |
PLATELET COUNT | ₱310.00 |
CT/BT | ₱320.00 |
TYPING RH | ₱240.00 |
TYPING RH ( GEL ) | ₱530.00 |
HHP | ₱360.00 |
WBC DIFF CT | ₱350.00 |
CBC | ₱380.00 |
CBCPC | ₱430.00 |
PERIPHERAL SMEAR | ₱540.00 |
PROTIME | ₱720.00 |
PTT | ₱720.00 |
ESR | ₱490.00 |
H/H | ₱310.00 |
Hematology
Procedure | Cost |
|---|---|
BUN | ₱200.00 |
CREA | ₱200.00 |
URIC | ₱200.00 |
CHOLE | ₱200.00 |
TRIGLY | ₱400.00 |
HDL | ₱430.00 |
SGOT | ₱510.00 |
SGPT | ₱510.00 |
SODIUM | ₱400.00 |
POTASSIUM | ₱400.00 |
CHLORIDE | ₱400.00 |
CALCIUM | ₱400.00 |
IONIZED CA++ | ₱630.00 |
MAGNESIUM | ₱680.00 |
PHOSPHORUS | ₱680.00 |
ALKALINE PHOS | ₱540.00 |
AMYLASE | ₱540.00 |
LIPASE | ₱540.00 |
BILIRUBIN | ₱540.00 |
TOTAL PROTEIN | ₱440.00 |
ALBUMIN | ₱440.00 |
GLOBULIN | ₱390.00 |
TPAG | ₱810.00 |
HBA1C (DCA 2000+) | ₱960.00 |
RBS / HGT | ₱190.00 |
PPBS | ₱190.00 |
OGCT | ₱490.00 |
OGTT | ₱810.00 |
PSA | ₱1,360.00 |
FBS | ₱200.00 |
Clinical chemistry
Procedure | Cost |
|---|---|
FECALYSIS | ₱180.00 |
FOBT | ₱510.00 |
SEMEN ANALYSIS | ₱480.00 |
URINE KETONE | ₱430.00 |
PREG TEST (U/S) | ₱230.00 |
RAMDOM/24 HR URINE PROTEIN/ALBUMIN | ₱660.00 |
URINALYSIS | ₱260.00 |
clinical microscopy
Procedure | Cost |
|---|---|
AFB | ₱540.00 |
KOH | ₱540.00 |
URINE CULTURE | ₱1,700.00 |
CS W/ARD (FLUIDS/BLD) | ₱2,400.00 |
DISCHARGE/WOUND CS | ₱2,050.00 |
GRAMSTAIN | ₱540.00 |
microbiology
Procedure | Cost |
|---|---|
ANTI HBE | ₱640.00 |
ANTI HBC IGM | ₱640.00 |
ANTI HAV IGG | ₱640.00 |
ANTI HAV IGM | ₱740.00 |
ANTI HC IGG | ₱640.00 |
HEPA B PROFILE | ₱1,510.00 |
HEPA A,B | ₱2,110.00 |
HEPA A,B, C, | ₱2,710.00 |
HIV ELISA TITER | ₱1,010.00 |
CA 125 | ₱2,710.00 |
CA 19-9 | ₱2,710.00 |
FSH | ₱840.00 |
LH | ₱840.00 |
PROLACTIN | ₱990.00 |
ESTROGEN | ₱1,360.00 |
PROGESTRONE | ₱1,360.00 |
ESTRADIOL | ₱1,360.00 |
CORTISOL | ₱1,360.00 |
VMA | ₱1,360.00 |
DRUG ASSAY ( EACH ) | ₱1,310.00 |
H. PYLORI | ₱1,910.00 |
TORCH ASSAY IGG | ₱2,980.00 |
TORCH ASSAY IGM | ₱2,980.00 |
TSH IRMA | ₱3,100.00 |
THYROGLOBULIN | ₱3,100.00 |
RETIC CT | ₱550.00 |
RA/RF FACTOR | ₱630.00 |
GGT | ₱1,000.00 |
RANDOM/24 HR URINE PROTEIN | ₱660.00 |
RANDOM/24HR URINE CREA CLEARANCE / K+ | ₱730.00 |
IRON | ₱810.00 |
TIBC | ₱1,000.00 |
ANA | ₱1,000.00 |
LE TEST | ₱750.00 |
C3 | ₱1,050.00 |
TPHA | ₱1,000.00 |
CSF ANALYSIS | ₱1,510.00 |
PLEURALFLUIDANALYSIS | ₱1,510.00 |
PROTEIN | ₱430.00 |
SUGAR | ₱430.00 |
CHLAMYDIA | ₱1,400.00 |
HBEAG | ₱640.00 |
send - out
Procedure | Cost |
|---|---|
NS1 DENGUE | ₱1,450.00 |
TYPHIDOT | ₱1,250.00 |
HS TROP I QUANTI | ₱1,950.00 |
CKMB` | ₱950.00 |
CKMM | ₱950.00 |
CPK TOTAL | ₱950.00 |
LDH | ₱950.00 |
ABG | ₱1,350.00 |
TSH | ₱800.00 |
FT3 | ₱800.00 |
FT4 | ₱800.00 |
T3 | ₱740.00 |
T4 | ₱740.00 |
HBSAG SCREENING | ₱340.00 |
HBSAG TITER | ₱720.00 |
ANTI HBS | ₱720.00 |
HAV IGM SCREENING | ₱390.00 |
ANTI HCV | ₱1,290.00 |
BETA HCG | ₱1,140.00 |
HEPA A SCREENING | ₱390.00 |
CROSSMATCHING | ₱540.00 |
HIV SCREENING | ₱700.00 |
VDRL/RPR | ₱500.00 |
AFP | ₱1,050.00 |
PROCALCITONIN | ₱3,610.00 |
PRO-BNP | ₱3,610.00 |
CRP | ₱620.00 |
ASOT/ASO | ₱620.00 |
COOMBS TEST | ₱1,310.00 |
CEA | ₱1,060.00 |
MALARIA RAPID TEST | ₱550.00 |
FERRITIN | ₱960.00 |
DENGUE TEST | ₱880.00 |
immunology / serology
Procedure | Cost |
|---|---|
RAPID ANTIGEN | ₱660.00 |
ANTIBODY TEST WITH TITER | ₱2,000.00 |
RT-PCR | ₱3,800.00 |
covid 19 - tests
bottom of page

