top of page


Billing and Payment
ROOMS PRICE LIST
Updated: July 3, 2022
Note: Senior citizens and Persons with Disabilities are entitled to avail the 20% discount

Category | Room Number | Cost |
|---|---|---|
ISO2 | 300 | ₱ 1,800.00 |
SMALL REGULAR PRIVATE | 210 | ₱ 2,500.00 |
ISO 1 | 200 | ₱ 1,250.00 |
WARD | 308 | ₱ 1,550.00 |
SEMI- PRIVATE | 207 / 208 | ₱ 1,750.00 |
MALE ADULT WARD | Bed Ward | ₱ 1,250.00 |
FEMALE ADULT WARD | 206 | ₱ 1,250.00 |
bottom of page
