top of page


Billing and Payment
ROOMS PRICE LIST
Updated: July 3, 2022
Note: Senior citizens and Persons with Disabilities are entitled to avail the 20% discount

Category | Room Number | Cost |
|---|---|---|
ISOLATION ROOM | PUI / COVID PATIENT | ₱ 5,500.00 |
ICU | ICU Room 1-3 | ₱ 7,800.00 |
PICU | Bed 1-3 | ₱ 5,000.00 |
PEDIA WARD | 330 | ₱ 2,500.00 |
SUITE ROOM | 219 / 323 | ₱ 4,500.00 |
LARGE PRIVATE | 324-329 | ₱ 3,800.00 |
LARGE PRIVATE | 331 | ₱ 3,800.00 |
LARGE PRIVATE | 211 / 215 / 218 | ₱ 3,150.00 |
LARGE PRIVATE | 222 - 228 | ₱ 2,600.00 |
SMALL REGULAR PRIVATE | 301 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 303 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 305 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 307 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 310 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 311 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 312 | ₱ 2,500.00 |
SMALL REGULAR PRIVATE | 209 | ₱ 2,600.00 |
SMALL REGULAR PRIVATE | 204 | ₱ 2,400.00 |
SMALL REGULAR PRIVATE | 205 | ₱ 2,400.00 |
SMALL REGULAR PRIVATE | 313-322 | ₱ 1,900.00 |
SMALL REGULAR PRIVATE | 212 / 213 / 214/ 215 / 216 / 217 | ₱ 2,500.00 |
SEMI- PRIVATE | 401 / 402 / 403 | ₱ 2,000.00 |
SEMI- PRIVATE | 201 / 202 / 203 | ₱ 2,000.00 |
SEMI- PRIVATE | 302 / 304 / 306 | ₱ 2,200.00 |
ISO2 | 300 | ₱ 1,800.00 |
SMALL REGULAR PRIVATE | 210 | ₱ 2,500.00 |
ISO 1 | 200 | ₱ 1,250.00 |
WARD | 308 | ₱ 1,550.00 |
SEMI- PRIVATE | 207 / 208 | ₱ 1,750.00 |
MALE ADULT WARD | Bed Ward | ₱ 1,250.00 |
FEMALE ADULT WARD | 206 | ₱ 1,250.00 |
bottom of page



